The Community Newspaper of Evergreen Valley / Silvercreek Valley  since 1982

December 2, 2005

Recent Evergreen Area Real Estate Transactions

Address Zip Sale PRICE Bed Bath Sqft  
1482 LA BOHEME ST 95121 $350,000 2 1 884
3315 SWANCREEK CT 95121 $450,000 2 2 922
3441 BRUSHCREEK WY 95121 $510,000 3 2.5 1360
3841 BRIGADOON WY 95121 $605,000 3 1 1000
3448 HILLSBOROUGH WY 95121 $652,000 3 2 1480
2730 MCLAUGHLIN AV 95121 $680,000 6+ 3 1979
1077 KITCHENER CR 95121 $700,000 4 2.5 1716
2707 CARON CT 95121 $722,000 4 2 1594
1098 SUMMERPLACE DR 95122 $400,000 2 2 1124
1785 BERMUDA WY 95122 $529,000 3 1 960
2040 MALDEN AV 95122 $550,000 3 1.5 1061
1231 TAPER LN 95122 $593,000 3 2 1560
2253 POPLAR DR 95122 $600,000 4 2 1283
1318 TERILYN AV 95122 $600,000 3 2 1200
Address Zip Sale PRICE Bed Bath Sqft
822 VINTAGE WY 95122 $606,000 4 3 1408
1307 HOPKINS DR 95122 $610,000 3 2 1363
1316 HOLLY HILL DR 95122 $618,000 3 2 1238
1422 TAMI LEE DR 95122 $860,000 2 1 800
5380 CRIBARI CRST 95135 $327,000 2 1 947
5315 CRIBARI GL 95135 $369,900 2 2 1240
5559 CRIBARI CI 95135 $399,000 2 2 1223
3749 JASMINE CI 95135 $525,000 2 2 1037
7043 VIA VALVERDE 95135 $580,000 2 2 1815
3100 CORTONA DR 95135 $1,060,000 5 3 2798
3939 CARRACCI LN 95135 $1,308,000 5 4+ 3284
4678 SAN LUCAS WY 95135 $1,335,000 6+ 4+ 3518
6999 RODLING DR 95138 $488,000 2 2.5 1093
874 DEL AVION WY 95138 $605,000 2 3 1512
5811 SOUTHPINE DR 95138 $628,000 3 2 1187
5408 DEMEREST LN 95138 $647,000 3 2 1105
2335 SILVER BREEZE CT 95138 $785,000 2 2 1793
Address Zip Sale PRICE Bed Bath Sqft
522 ESPLANADE LN 95138 $960,000 4 3 2346
2510 BENTLEY RIDGE DR 95138 $2,468,000 5 4+ 4999
3251 TREBOL LN 95148 $579,000 3 2 1826
3256 THOUSAND PINES CT 95148 $648,000 3 2 1078
3214 SAN RIVAS DR 95148 $650,000 3 2 1040
2742 CASTLETON DR 95148 $665,000 4 2 1415
3043 FENWICK WY 95148 $670,000 4 2 1434
3416 RUBION DR 95148 $670,000 4 2 1620
3118 STEVENS LN 95148 $680,000 3 2 1515
3132 SILBURY CT 95148 $680,000 3 2.5 1544
2805 GAVILAN DR 95148 $706,000 4 2 1554
2782 SCOTTSDALE DR 95148 $715,000 4 2 1554
3366 KUYKENDALL PL 95148 $850,000 3 2.5 1902
3033 MARSTON WY 95148 $865,000 4 2 1902
4004 LAKESIDE DR 95148 $1,000,000 4 2.5 2143
6105 MONTGOMERY CT 95135 $625,000 2 2 1307


A weekly publication from Times Media, Inc. Click here for advertising information.
Past article archives / Advertise with us / Times Media, Inc. Corporate / Privacy Policy / Terms of Use
All materials copyright ©2005 Times Media, Inc. All rights reserved.