The Community Newspaper of Evergreen Valley / Silvercreek Valley  since 1982

November 19, 2005

Recent Evergreen Area Real Estate Transactions

Address Zip Sale $ Bed Bath Sqft
3284 SHADOW PARK PL 95121 $350,000 2 1 911
2693 ROSALINDA CT 95121 $360,000 2 1.5 988
2638 TANNHAUSER CT 95121 $412,000 3 1.5 1176
1666 HOLLOWCREEK PL 95121 $477,000 3 2.5 1360
3466 BATHGATE LN 95121 $489,000 4 1.5 1320
2557 YERBA BANK CT 95121 $506,500 2 2 1050
3553 JUERGEN DR 95121 $540,000 3 2.5 1625
2689 BURLINGAME WY 95121 $585,000 3 2 1120
2721 BUENA VIEW CT 95121 $585,000 3 2 1216
2609 MCLAUGHLIN AV 95121 $610,000 3 2 1288
1039 KITCHENER CI 95121 $615,000 3 2 1586
2628 KIMBALL DR 95121 $615,000 4 2 1418
3877 WHINNEY PLACE WY 95121 $625,000 3 2 1355
1109 BELLINGHAM DR 95121 $635,000 4 2 1481
2042 CRANWORTH CI 95121 $640,000 3 1.5 1152
3465 HILLSBOROUGH WY 95121 $675,000 3 2 1670
3025 BREEN CT 95121 $739,000 5 2 2500
1193 BELLINGHAM DR 95121 $765,000 4 2.5 2136
3100 BRANDYWINE DR 95121 $775,000 6+ 4+ 2441
2864 SUGARPINE CT 95121 $798,400 5 3 1967
4184 ASTIN CANYON CT 95121 $945,000 4 3 2417
3956 MARS CT 95121 $1,100,000 5 3 2766
2225 QUAIL BLUFF CT 95121 $1,293,000 4 3 3039
Address Zip Sale $ Bed Bath Sqft
1778 INDIGO OAK LN 95121 $1,300,000 5 3 2982
2687 SYCAMORE GROVE PL 95121 $1,314,000 5 3 3100
1044 BELLHURST AV 95122 $325,000 2 1.5 986
2256 WARFIELD WY 95122 $370,000 2 1 885
2221 WARFIELD WY 95122 $415,000 2 1 885
1403 MCQUESTEN DR 95122 $430,000 3 1.5 1150
2146 GALVESTON AV 95122 $475,000 3 1.5 1125
1401 JOE DIMAGGIO CT 95122 $535,000 3 1 872
1176 CAMANO CT 95122 $565,000 2 2 989
1870 STORY RD 95122 $570,000 3 2 1040
2274 POPLAR DR 95122 $572,000 4 2 1200
1572 DENALI WY 95122 $580,000 3 2 1007
1176 ADRIAN WY 95122 $590,000 3 1 1073
2790 OPHELIA AV 95122 $610,000 4 1.5 1120
1722 KYRA CK 95122 $613,000 3 3 1301
1640 TERILYN AV 95122 $613,000 5 3 1400
1611 HONEYSUCKLE DR 95122 $620,000 4 2 1352
2055 SULLIVAN AV 95122 $620,000 5 2 1575
1232 ELVIRA CT 95122 $625,000 3 2 1391
1083 FAIR AV 95122 $630,000 3 2 1128
1938 DAYTONA DR 95122 $637,000 4 2 1352
2299 BIKINI AV 95122 $647,000 4 2 1535
1551 HEARTHSTONE DR 95122 $650,000 4 3 1586
Address Zip Sale $ Bed Bath Sqft
1442 CLEMENCE AV 95122 $730,000 4 2 1793
1030 CHAPEL HILL WY 95122 $765,000 6+ 3 2598
5355 CRIBARI DELL 95135 $320,000 2 2 1223
6203 GERDTS DR 95135 $585,000 2 2 1526
3232 VINIFERA DR 95135 $627,500 2 2.5 1398
2839 RIEDEL RD 95135 $753,888 4 2 1604
2970 SILVER ES 95135 $780,000 3 2 1622
3808 THOMPSON CREEK CT 95135 $945,000 5 3.5 2957
3154 CORTONA DR 95135 $960,000 3 2.5 2056
3387 BEL MIRA WY 95135 $990,000 4 3 2040
3281 TRABUCO CT 95135 $1,020,000 5 3 2456
6080 RUNNING SPRINGS RD 95135 $1,188,000 4 3 2246
3310 MARCEL CT 95135 $1,313,500 4 3.5 3312
815 CHAGALL RD 95138 $565,000 2 2 1257
31 S TERRACE CT 95138 $670,000 4 2.5 1521
35 FLINTWELL WY 95138 $729,000 4 2.5 2077
6123 COUNTRY CLUB PY 95138 $849,000 2 2 2154
924 SCHOOLHOUSE RD 95138 $860,000 4 2.5 2060
5439 SILVER VISTA WY 95138 $925,000 3 2 2332
5735 MORNINGSIDE DR 95138 $1,360,000 4 3.5 3107
5550 AREZZO DR 95138 $1,435,000 4 4+ 3684
5615 MORNINGSIDE DR 95138 $1,460,000 4 3.5 3429
5717 MORNINGSIDE DR 95138 $1,514,000 5 3.5 3429
5698 COUNTRY CLUB PKWAY 95138 $2,377,500 3 3.5 4520
2863 CASALS CT 95148 $434,000 2 1.5 952
3230 ROCKY WATER LN 95148 $455,000 2 1 1200
1895 MOUNTAIN CREEK CT 95148 $535,000 2 2.5 1473
2516 HOME CREST DR 95148 $590,000 3 2.5 1376
2975 FAIRFAX AV 95148 $630,000 3 2 1186
2855 FAIRFAX CT 95148 $650,000 3 2 1374
3404 CASALINO CT 95148 $657,000 3 2 1153
2987 FENWICK WY 95148 $675,000 4 2 1538
2991 CASTLETON DR 95148 $679,000 3 2 1320
2778 SAND POINT CT 95148 $680,000 3 2 1320
3139 COLDWATER DR 95148 $710,000 4 2 1564
3025 MASONWOOD ST 95148 $719,000 4 2 1470
2954 FAIRFAX AV 95148 $720,000 3 2 1363
2884 HAUGHTON DR 95148 $753,888 5 4+ 2446
3082 OLIVEWOOD PL 95148 $770,000 3 2.5 1769
3415 PEPPERIDGE DR 95148 $780,000 3 2 1809
3047 CEDAR RIDGE CT 95148 $790,000 3 2 1661
2911 WINWOOD WY 95148 $810,000 5 3 2385
3278 SELVA DR 95148 $810,000 4 3 2098
3616 NORWOOD AV 95148 $825,000 4 2.5 1968
2686 KEPPLER DR 95148 $830,000 4 2.5 2105
3479 MAROUN PL 95148 $842,000 4 2.5 1900
3661 DEEDHAM DR 95148 $870,000 4 2.5 1968
3529 MILBURN ST 95148 $1,005,000 4 3 2650
3617 PLEASANT KNOLL DR 95148 $1,235,000 5 3.5 3649
3411 PIEMONTE CT 95148 $1,295,000 5 3 3077
2352 GIBSON GIRL WY 95148 $2,090,000 4 2 2001


A weekly publication from Times Media, Inc. Click here for advertising information.
Past article archives / Advertise with us / Times Media, Inc. Corporate / Privacy Policy / Terms of Use
All materials copyright ©2005 Times Media, Inc. All rights reserved.