The Community Newspaper of Evergreen Valley / Silvercreek Valley  since 1982

July 1, 2005

Local Real Estate Sales Report
Address Zip Sale Price Bed/Bath Sqft
1285 LIGHTLAND RD 95121 $590,000 2/2 1619
1662 NICKEL AV 95121 $595,000 5/1.5 1265
2798 MILLBRAE WY 95121 $600,000 3/2 1157
2638 KENDRICK CI 95121 $600,000 3/2 1444
1225 LOUPE 95121 $606,000 3/2 1472
2638 BOREN DR 95121 $610,000 3/2 1444
2668 LANIER LN 95121 $620,000 3/2 1232
2892 PLUMAS DR 95121 $640,000 3/2 1472
2162 TORYGLEN 95121 $675,000 4/1.5 1550
1079 LOUPE AV 95121 $675,000 4/2 1542
3632 BRIDAL PLACE CT 95121 $685,000 4/2 1478
3882 LINTON CT 95121 $715,000 4/2 1563
3415 WOODYEND CT 95121 $716,000 3/2 1722
2218 GOLDEN DEW 95121 $755,000 4/3 1787
3797 ASHRIDGE LN 95121 $980,000 4/3.5 3337
2232 CHISIN ST 95121 $1,090,800 4/2.5 2498
2041 BIKINI RD 95122 $499,000 2/1 930
2676 OTHELLO AV 95122 $500,000 3/1 1043
894 LE COMPTE PL 95122 $615,000 4/2 1535
1834 PHELAN CT 95122 $625,000 3/2 1254
1174 DUDASH CT 95122 $630,000 4/2 1350
985 CHAPEL HILL WY 95122 $650,000 6+/2 1593
1366 SUNNYCREST CI 95122 $661,000 4/2 1350
1809 TUSTIN DR 95122 $670,000 4/2 1545
2624 PAGANINI AV 95122 $800,000 4/4+ 2487
3162 STIMSON WY 95135 $763,000 3/2 1530
5200 HARVEST 95135 $796,000 5/2 2000
3056 FLORENCE PARKR 95135 $830,000 3/2 1774
5018 ROYAL ESTATES 95135 $868,000 4/2.5 2308
3241 CAPRIANA 95135 $895,000 4/3 1612
3263 TRAJAN CT 95135 $915,000 3/2.5 1927
3243 FOXBORO PL 95135 $925,000 3/2.5 2747
Address Zip Sale Price Bed/Bath Sqft
3301 LA COSTA 95135 $1,030,000 4/3 2117
2937 FOWLER RD 95135 $1,050,000 4/3 2723
4158 PINOT GRIS WY 95135 $1,090,000 4/3 2600
3281 DELTA RD 95135 $1,100,000 4/3 2600
3070 CORTONA DR 95135 $1,125,000 4/3 2547
4259 RUBY 95135 $1,250,000 5/3.5 3730
4028 CARRACCI LN 95135 $1,260,000 4/4+ 2987
4215 MACKIN WOODS 95135 $1,350,000 6+/3 3276
3013 BELLWORTH CT 95135 $1,399,000 4/4+ 3811
5674 SAN FELIPE RD 95135 $2,100,000 4/3 3200
5887 SILVER LEAF RD 95138 $660,000 4/2 1474
112 MOSSWELL CT 95138 $700,000 4/2.5 1987
58 SOUTHGATE CT 95138 $700,000 4/2.5 2077
468 CHELSEA XG 95138 $745,000 3/2.5 1643
727 CIMITY CT 95138 $939,000 4/3.5 2473
5794 CANNES PL 95138 $1,360,000 5/4+ 3451
5221 NICE CT 95138 $1,555,000 4/3.5 3486
6039 LA SPEZIA PL 95138 $1,560,000 6+/4+ 4029
5779 ORVIETO CT 95138 $1,775,000 4/4+ 3684
2315 BENTLEY RIDGER 95138 $1,962,500 6+/4+ 4999
2750 SAND POINT DR 95148 $625,000 4/2 1451
2864 WHITE ACRES DR 95148 $630,000 3/2 1078
3210 PENTLAND CT 95148 $647,000 3/2 1358
2667 BON BON DR 95148 $657,000 3/2 1431
2913 ALLENWOOD CT 95148 $658,888 3/2 1274
2770 CROFT DR 95148 $660,000 3/3 1303
2988 REMINGTON WY 95148 $660,000 3/2 1209
3420 HOLDERMAN DR 95148 $680,000 4/2 1605
2662 TAFFY DR 95148 $700,000 4/2.5 1784
1923 MT PLEASANT 95148 $730,000 4/2.5 1774
3147 CORBY DR 95148 $745,000 4/2.5 1725
2475 GLEN ANGUS WY 95148 $745,000 4/2 2206
Address Zip Sale Price Bed/Bath Sqft
2171 PETTIGREW DR 95148 $749,000 3/2.5 1645
2514 GLEN DUNDEE WY 95148 $766,000 4/2 2206
3166 HERITAGE SPRINGS 95148 $789,000 4/2.5 1781
2634 BRITT WY 95148 $790,000 4/3 1840
3023 LUCAS CT 95148 $828,000 4/3 2230
3418 CHEMIN DE RIVIERE 95148 $860,000 3/2.5 1864
2722 GLEN EVANS CT 95148 $875,000 4/2.5 2946
3434 CEDARDALE DR 95148 $898,888 4/2.5 2649
3731 DEEDHAM DR 95148 $901,000 4/3 2230
3351 CHEMIN DE RIVIERE 95148 $1,385,000 4/3.5 3414
3306 KLOETZEL LN 95148 $1,480,000 5/4+ 3740
Townhouse/Condo        
3128 SHADOW SPRINGS PL 95121 $295,000 1/1 612
2681 ROSALINDA CT 95121 $402,000 3/1.5 1176
2508 BANKHEAD WY 95121 $425,000 3/1 991
1503 TURANDOT CT 95121 $465,000 4/2.5 1474
3306 METHILHAVEN LN 95121 $471,500 4/1.5 1320
3459 BATHGATE LN 95121 $495,000 4/1.5 1320
2394 E BALME DR 95122 $240,000 1/1 648
906 BELLHURST 95122 $325,000 2/1.5 986
964 SUMMERPLACE DR 95122 $368,000 2/2 961
2233 WARFIELD WY 95122 $385,000 2/1 885
5398 CRIBARI CRST 95135 $335,000 2/2 1223
5464 CRIBARI GRN 95135 $350,000 2/2 1223
5465 CRIBARI GRN 95135 $365,000 2/2 1223
5261 CRIBARI HT 95135 $415,000 2/2 1348
3430 LAKE ALBANO 95135 $515,000 2/2 1184
7319 VIA LAGUNA 95135 $545,000 2/2 1568
8417 CHENIN BLANC LN 95135 $638,000 2/2 1497
7533 MOREVERN CI 95135 $640,000 2/2 1307
3661 JASMINE CI 95135 $671,000 3/2.5 1545
4003 CLUBHOUSE CT 95135 $680,000 2/2 1582

 


A weekly publication from Times Media, Inc. Click here for advertising information.
Past article archives / Advertise with us / Times Media, Inc. Corporate / Privacy Policy / Terms of Use
All materials copyright ©2005 Times Media, Inc. All rights reserved.