The Community Newspaper of Evergreen Valley / Silvercreek Valley  since 1982

June 3, 2005

Local Real Estate Sales Report
Address ZIP Sold Bd Ba


57 SOUTHLAKE DR 95138 620000 4 2
5902 SOUTHVIEW DR 95138 655000 3 2
5823 SOUTHVIEW DR 95138 630000 3 2
5834 SOUTHVIEW DR 95138 650000 4 2
7333 PRINDIVILLE DR 95138 775000 3 2.5
87 SOUTHGATE CT 95138 725000 4 2.5
63 PALMWELL WY 95138 694888 4 2.5
6750 POSITANO LN 95138 880000 4 2.5
2671 AIDA AV 95122 505000 3 1
1834 THREADNEEDLE WY 95121 580000 3 1.5
1942 LOCH NESS 95121 575000 4 1.5
3353 TREBOL LN 95148 640000 3 2
2931 REMINGTON 95148 585000 3 2
3225 POMEROY AV 95121 610000 3 2
2567 GUMDROP DR 95148 670000 4 2
2897 FAIRFAX AV 95148 630000 3 2
2985 ATWOOD D 95122 635000 4 2
2095 TURNHOUSE LN 95121 655000 3 2
2555 GUMDROP DR 95148 656000 3 2
2999 MOUNT CLARE DR 95148 675000 3 2
2950 ROSSMORE LN 95148 630000 3 2
2875 GAVILAN DR 95148 665000 3 2
2910 IRWINDALE DR 95122 610000 4 2
2626 FLINT AVE 95148 655000 3 2
3489 TIMBERLAKE 95148 670000 3 2
3894 THAINWOOD WAY 95121 663000 3 2
2751 CROFT DR 95148 660000 3 3
3284 POMEROY CT 95121 660000 3 2
3122 MALTON CT 95148 667000 3 2.5
3151 EVERDALE DR 95148 670000 4 2
2663 BON BON DR 95148 680000 3 2
1635 GYPSY PLACE CT 95121 685000 3 2
3306 DENTON 95121 677000 4 2
1799 EAGLEHURST DR 95121 660000 3 2
3242 NORWOOD AV 95148 690000 3 2
2909 TOLLIVER DR 95148 670000 3 2
3241 PINE SPRING CT 95121 715000 3 2.5
2859 PINECREST CT 95121 730000 4 2
2801 GLEN SHARON 95148 726000 3 2
4457 PARTRIDGE CT 95121 729000 4 2.5
3049 HARVESTWOOD CT 95148 795000 3 2.5
2951 VINEYARD PARK DR 95148 760000 4 2.5
3161 ADAMSWOOD DR 95148 765000 3 2
3110 YANCY DR 95148 758000 4 2.5
3358 DENSMORE CT 95148 790000 4 2
2839 PENDLETON DR 95148 782000 4 2.5
2450 GLEN DUFF WY 95148 790000 4 2
4168 YERBA BUENA AV 95121 790000 4 2.5
3048 HOUNDS ESTATES CT 95135 820000 4 2
2954 STALLION 95121 808000 4 2.5
3262 CAPRIANA CI 95135 870000 4 3
3813 EVANGELHO CI 95148 818000 3 2.5
1524 WHEATLEY PL 95121 855000 3 2.5
4174 GREY CLIFFS CT 95121 860000 3 1.5
2678 GLEN HARDY CT 95148 885000 5 3
3696 DEEDHAM DR 95148 900000 4 3
5322 MANDERSTON DR 95138 951000 4 2.5
3304 POMERADO DR 95135 960000 4 3
4128 LITTLEWORTH 95135 990000 5 3
5896 PISTOIA WY 95138 1042888 4 3
5830 KILLARNEY CI 95138 1149000 4 3
3136 CORTONA DR 95135 1083000 5 3
1330 Trestlewood LN 95138 1075000 4 2.5
3807 VENUS CT 95121 1140000 5 3
4071 CARRACCI LN 95135 1200000 5 3
4012 BOUQUET PARK LN 95135 1300000 5 3
4296 MACKIN WOODS LN 95135 1300000 4 3
5360 LIGURIAN DR 95138 1245000 5 3
3443 MEADOWLANDS LN 95135 1400000 4 3
3287 RUFFINO LN 95148 1385000 5 4+
1511 RANGEWOOD DR 95138 1419376 4 2.5
5807 AVIGON CT 95138 1390000 4 3.5
4714 MOUNTAIRE PL 95138 1479000 4 3.5
5333 BEAUMONT CANYON D 95138 1425000 4 3
5317 CANYON HILLS LN 95138 1540000 5 3
5251 AREZZO DR 95138 1480000 4 4+
5331 CANYON HILLS LN 95138 1559000 4 3
4721 MOUNTAIRE CT 95138 1587000 5 4+
5537 PERUGIA 95138 1588000 4 3.5
5109 VICENZA WY 95138 1640000 4 3.5
5163 VICENZA WY 95138 1650000 3 3.5
4715 MOUNTAIRE CT 95121 1868888 5 4+
1711 MARSEILLES CT 95138 2275000 3 3.5
2089 PANAMA AV 95122 525000 3 2
1512 MIDFIELD AV 95122 528000 3 1.5
1813 TAMPA 95122 535000 3 2
1759 EVERGLADE AV 95122 567000 3 2
1825 HOME GATE DR 95148 530000 3 2.5
1879 SEAVIEW DR 95122 550000 3 1
1101 GALAHAD 95122 580000 3 2
1893 LA PORTE AV 95122 540000 3 2
2296 S KING RD 95122 570000 4 1.5
1647 ORLANDO DR 95122 566000 3 1
2525 HOME CREST DR 95148 580000 3 2.5
1925 WONDERAMA DR 95148 587000 3 2
3237 COLDWATER DR 95148 600000 3 2
1565 TOLBERT DR 95122 576000 4 2
2121 MABEL 95122 580000 5 2
1805 DRACENA 95122 583000 3 2
3450 RIO BRAVO DR 95148 600000 3 2
2421 STORY RD 95122 610000 4 2
2150 WAVERLY AV 95122 595000 4 2
1545 SCOTTY ST 95122 615000 4 2
2328 AMADOR CT 95122 656000 4 2
3408 CASALINO CT 95148 659000 3 2
3311 FLINTMONT DR 95148 687000 4 2
2041 FLINTFIELD DR 95148 715000 3 2
3601 EASTRIDGE DR 95148 810000 4 3
2423 KLEIN RD 95148 1225000 3 2.5
1122 OAKVIEW RD 95121 520000 2 2
1890 ABERDEEN CT 95122 530000 3 2
3957 TIVERTON DR 95121 570000 3 2
1084 AUDUBON DR 95122 545000 3 2
1106 SADDLEWOOD DR 95121 565000 3 2
971 GRANADA WY 95122 585000 4 2
2640 LANIER LN 95121 590000 3 2
2666 FLORY DR 95121 568000 3 2
1004 CHAPEL HILL 95122 607000 3 2
1040 GLENFINNAN DR 95122 600000 4 2
2553 MCLAUGHLIN AV 95121 610000 3 2
1058 DURNESS P 95122 622000 3 2
1323 KANE CT 95121 635000 3 2
1367 SYLVIA DR 95121 650000 4 2
3920 TIVERTON DR 95121 645000 3 2
2717 FLORY DR 95121 615000 3 2
1299 ERINWOOD CT 95121 640000 3 2
1165 PANOCHE AV 95122 615000 3 1.5
1229 ISENGARD DR 95121 667500 3 2
1261 THORNMILL 95121 680000 4 2
1266 RUNSHAW PL 95121 670000 4 2
1534 MCLAUGHLIN 95122 865000 3 2.5


A weekly publication from Times Media, Inc. Click here for advertising information.
Past article archives / Advertise with us / Times Media, Inc. Corporate / Privacy Policy / Terms of Use
All materials copyright ©2005 Times Media, Inc. All rights reserved.