The Community Newspaper of Evergreen Valley / Silvercreek Valley  since 1982

May 19, 2006

Recent Real Estate Transactions in Evergreen Valley

Address Zip Sale Price Bed Bath Sqft
3241 SHADOW PARK PL 95121 $378,000 2 1 911
3126 SHADOW SPRINGS PL 95121 $395,000 2 1 1010
2620 LAKME CT 95121 $405,000 2 1.5 988
3419 BATHGATE LN 95121 $410,000 2 1.5 988
2800 BUENA POINT CT 95121 $510,000 2 2 1050
3304 MOSSCREEK LN 95121 $524,000 4 2.5 1452
1179 BEACONSFIELD RD 95121 $560,000 2 2 1196
2693 YERBA CLIFF CT 95121 $580,000 3 2 1216
2338 ELKINS WY 95121 $660,000 3 2 1120
1010 MALOTT DR 95121 $665,000 3 2 1406
2422 BLANDING AV 95121 $750,000 4 2.5 1574
1255 SIMONSON CT 95121 $750,000 4 2.5 2000
3607 S LARRY CT 95121 $779,000 5 3 2037
913 BELLHURST AV 95122 $376,000 2 1.5 986
1419 MCQUESTEN DR 95122 $408,000 3 1.5 1150
2221 SUMMEREVE CT 95122 $424,000 2 1 953
1370 CRUCERO DR 95122 $435,000 3 1.5 1150
1063 SUMMERSHORE CT 95122 $445,000 2 2.5 1094
2675 AIDA AV 95122 $550,000 3 1 1043
1180 TALLAHASSEE DR 95122 $585,000 3 1 1073
1881 DARWIN WY 95122 $590,000 3 1 960
1834 BISCAYNE WY 95122 $600,000 3 2 1040
1144 AUDUBON DR 95122 $605,000 3 1.5 1028
2147 TERILYN AV 95122 $610,000 3 2 1128
2523 BRENFORD DR 95122 $620,000 3 2 1176
2074 MONDIGO AV 95122 $625,000 3 2 1040
1483 JUNE AV 95122 $635,000 3 1 1250
1610 KARL ST 95122 $650,000 3 2 1126
1855 ABERDEEN CT 95122 $660,000 4 2 1417
2143 JAMAICA WY 95122 $664,000 4 2.5 1475
1994 TYMN WY 95122 $690,000 4 2 1231
5308 CRIBARI HT 95135 $369,500 2 1 947
6172 MONTGOMERY PL 95135 $495,000 2 1 1127
3657 JASMINE CI 95135 $524,000 2 2 1037
3303 LAKE LESINA DR 95135 $611,000 2 2 1457
3205 VINEYARD PARK WY 95135 $625,000 3 2.5 1398
6158 MONTGOMERY PL 95135 $635,000 2 2 1520
3136 VINIFERA DR 95135 $635,000 3 2.5 1398
Address Zip Sale Price Bed Bath Sqft
3132 SILVERLAND DR 95135 $755,000 4 3 1878
2806 OAK ESTATES CT 95135 $765,000 3 2 1652
3245 ESPERANZA CT 95135 $916,000 4 3 1898
8697 LOMAS AZULES CT 95135 $950,000 2 2.5 2150
3257 TRAJAN CT 95135 $1,040,000 4 3 2547
3063 MEADOWLANDS LN 95135 $1,155,000 4 2.5 2247
3198 AMARO LN 95135 $1,163,000 5 3.5 2838
6949 RODLING DR 95138 $500,000 2 2.5 1093
6941 RODLING DR 95138 $506,000 2 2.5 1093
6971 RODLING DR 95138 $546,000 3 2.5 1129
1061 CHAGALL WY 95138 $550,000 2 2.5 1291
1110 NIGUEL LN 95138 $560,500 2 2.5 1291
6944 GREGORICH DR 95138 $565,000 3 3 1377
879 BREA LN 95138 $570,100 2 2 1257
6944 GREGORICH DR 95138 $594,000 3 3 1377
50 SOUTHFIELD CT 95138 $663,000 3 2 1187
422 BIRKHAVEN PL 95138 $720,000 3 2.5 1653
1230 THORNBURY LN 95138 $850,000 3 3 2234
5364 MANDERSTON DR 95138 $885,000 2 2.5 1592
5921 PISTOIA WY 95138 $920,000 3 2 1664
1657 HERITAGE BAY PL 95138 $980,000 4 3.5 2610
Address Zip Sale Price Bed Bath Sqft
5855 VITERO WY 95138 $1,225,000 4 3 2695
1515 SILVER RANCH LN 95138 $1,250,000 3 2 2270
5761 CAPILANO DR 95138 $1,400,000 5 4+ 3293
1603 RANGEWOOD PL 95138 $1,555,000 5 4+ 3289
2946 MURMAN CT 95148 $438,000 2 1 841
1813 DEEP CREEK CT 95148 $495,000 2 2.5 1473
3683 ROCKY CREEK CT 95148 $550,000 3 2.5 1622
3021 EVERDALE DR 95148 $650,000 3 2 1285
3015 MILLBROOK DR 95148 $658,000 3 2 1320
3162 COLDWATER DR 95148 $670,000 4 2 1584
2979 CASTLETON DR 95148 $680,000 4 2 1209
3328 FRONDA DR 95148 $684,000 3 2 1375
2671 HESSELBEIN WY 95148 $685,000 3 2.5 1429
3295 NORWOOD AV 95148 $760,000 4 2 1798
3066 OLIVEWOOD PL 95148 $825,000 3 3 1769
2934 GLEN CROW CT 95148 $870,000 5 3 2533
3611 WODZIENSKI DR 95148 $885,000 4 2.5 1900
3370 BAREOAK CT 95148 $904,000 4 2.5 2221
2483 MOUNT PLEASANT RD 95148 $950,000 5 2.5 2332
3204 WHITESAND DR 95148 $1,047,000 5 3 2845
3548 CORTE BELLA DR 95148 $1,510,000 5 3.5 3518


A weekly publication from Times Media, Inc. Click here for advertising information.
Past article archives / Advertise with us / Times Media, Inc. Corporate / Privacy Policy / Terms of Use
All materials copyright ©2005 Times Media, Inc. All rights reserved.