|

April 22, 2005
Local Real Estate Sales Report
SAN JOSE 95121
1162 Angmar Court $676,000 [4 bd-1830 sf]
1899 Bagpipe Way $600,000 [4 bd-1210 sf]
3845 Brigadoon Way $600,000 [3 bd-1152 sf]
3802 Carryduff Way $610,000 [4 bd-1560 sf]
2062 Cranworth Circle $615,000 [3 bd-1814 sf]
3302 Denton Way $575,000 [3 bd-1120 sf]
2314 Elkins Way $650,000 [4 bd-1325 sf]
2772 Eulalie Drive $585,500 [4 bd-1481 sf]
2832 Evergreen Way $700,000 [3 bd-1439 sf]
3933 Gardie Place Way $628,000 [3 bd-1320 sf]
2265 Golden Dew Circle $619,000 [4 bd-1594 sf]
4015 Kelvington Court $608,000 [4 bd-1861 sf]
1486 La Boheme Street $375,000 [3 bd-1176 sf]
4444 Lanes End Place $900,000 [4 bd-2448 sf]
3915 Mars Court $981,000 [4 bd-2428 sf]
3008 McLaughlin Ave $449,500 [4 bd-1757 sf]
1672 Nickel Avenue $590,000 [4 bd-1114 sf]
2907 Philip Court $660,000 [5 bd-1937 sf]
3758 Polton Place Way $700,000 [3 bd-1936 sf]
2691 Ponselle Court $370,000 [3 bd-1176 sf]
1492 Puritani Way $294,000 [3 bd-1176 sf]
3830 Ramirez Court $720,000 [4 bd-1816 sf]
3849 Rexwood Court $550,000 [3 bd-1430 sf]
3034 Shadow Springs Pl $350,000 [2 bd-1010 sf]
3246 Shadow Springs Pl $330,000 [2 bd-888 sf]
3909 Silver Creek Road $615,000 [3 bd-1320 sf]
3488 Sugarcreek Drive $470,000 [3 bd-1508 sf]
1011 Summerfield Drive $580,000 [3 bd-1288 sf]
3944 Tiverton Drive $540,000 [3 bd-1239 sf]
1187 Windmill Court $680,000 [4 bd-1931 sf]
3469 Woodside Lane $580,000 [3 bd-1340 sf]
3157 Yakima Circle $560,000 [4 bd-1633 sf]
2633 Yerba Vista Court $535,000 [3 bd-1216 sf]
SAN JOSE 95122
919 Bellhurst Avenue $335,000 [3 bd-1162 sf]
1501 Cathay Drive $530,000 [3 bd-1410 sf]
1558 Cathay Drive $565,000 [3 bd-1040 sf]
981 Chapel Hill Way $660,000 [4 bd-1878 sf]
1860 Crinan Drive $562,000 [3 bd-1238 sf]
1731 Crucero Drive $480,000 [3 bd-1214 sf]
1870 Darwin Way $485,000 [3 bd-960 sf]
2345 Denair Avenue $590,000 [3 bd-1238 sf]
2202 Galveston Ave #A $335,000 [2 bd-885 sf]
1213 Hopkins Drive $520,000 [3 bd-1126 sf]
2089 Inman Way $490,000 [3 bd-960 sf]
2169 Interbay Drive $560,000 [4 bd-1393 sf]
2944 Irwindale Drive $510,000 [4 bd-1545 sf]
1421 Joe Dimaggio Ct$540,000 [4 bd-1404 sf]
1427 Joe Dimaggio Ct $562,000 [5 bd-1512 sf]
1726 Kyra Circle $538,000 [3 bd-1301 sf]
2044 Malden Avenue $475,000 [3 bd-1061 sf]
2064 Mendota Way $540,000 [3 bd-1232 sf]
2674 Paganini Avenue $660,000 [5 bd-1840 sf]
1148 Roberts Avenue $720,000 [4 bd-1499 sf]
1599 Scotty Street $530,000 [3 bd-1178 sf]
1323 Shoreview Court $569,000 [3 bd-1152 sf]
2006 Simon Avenue $565,000 [5 bd-1585 sf]
1701 South King Road $505,000 [3 bd-1121 sf]
1883 South King Road $530,000 [4 bd-1300 sf]
992 Summerplace Drive $275,000 [1 bd-730 sf]
1410 Sunnycrest Circle $520,000 [3 bd-1152 sf]
1430 Taper Court $655,000 [4 bd-2147 sf]
1566 Trieste Way $565,000 [4 bd-1408 sf]
1606 Waverly Avenue $575,000 [4 bd-1352 sf]
1174 Wenlock Drive $560,000 [4 bd-1220 sf]
SAN JOSE 95135
3181 Amaro Lane $817,000 [3 bd-1595 sf]
3210 Amaro Lane $1,000,000 [4 bd-2838 sf]
3365 Bolsena Court $410,000 [2 bd-1184 sf]
4012 Bouquet Park Lane $958,000 [4 bd-2846 sf]
2602 Carmella Court $825,000 [5 bd-3574 sf]
3984 Chamberer Drive $1,085,000 [4 bd-2838 sf]
8350 Charbono Court $469,000 [2 bd-1646 sf]
3238 Cortona Drive $1,050,000 [4 bd-2560 sf]
5411 Cribari Court $400,000 [2 bd-1223 sf]
5377 Cribari Crest $362,000 [2 bd-1240 sf]
5453 Cribari Green $335,000 [2 bd-1223 sf]
5460 Cribari Green $305,000 [1 bd-947 sf]
5229 Cribari Lane $351,500 [2 bd-1348 sf]
3006 Delta Road $1,291,500 [5 bd-3353 sf]
3919 Emerald Isle L $1,170,000 [4 bd-2680 sf]
6424 Grand Meadow L $1,092,000 [4 bd-2652 sf]
7023 Heartland Way $1,265,000 [3 bd-2349 sf]
3694 Jasmine Circle $610,000 [3 bd-1346 sf]
3320 Lake Albano Circle $424,000 [2 bd-1184 sf]
6012 Montgomery Cor $420,000 [3 bd-1700 sf]
3041 Oliver Drive $1,280,000 [5 bd-3479 sf]
7233 Via Mimosa $560,000 [2 bd-1815 sf]
6204 Wehner Way $480,000 [2 bd-1526 sf]
6222 Wehner Way $425,000 [2 bd-1340 sf]
5128 Willow $790,000 [4 bd-1876 sf]
SAN JOSE 95138
5647 Algonquin Way $1,900,000 [4 bd-4460 sf]
5301 Arezzo Drive $1,310,000 [3 bd-2920 sf]
6011 Assisi Court $1,422,000 [3 bd-3599 sf]
5520 Country Club Py $2,300,000 [4 bd-5447 sf]
6125 Country Club Py $680,000 [2 bd-1590 sf]
869 Del Avion Lane $542,000 [2 bd-1257 sf]
1043 Esparanza Way $537,000 [2 bd-1291 sf]
1050 Esparanza Way $590,000 [3 bd-1439 sf]
1087 Esparanza Way $530,000 [2 bd-1291 sf]
6033 Gleneagles Circle $1,875,000 [5 bd-4300 sf]
6978 Gregorich Drive #G $430,000 [2 bd-850 sf]
1570 Heritage Bay Drive $861,500 [N/A bd-N/A sf]
1576 Heritage Bay Drive $908,000 [N/A bd-N/A sf]
1582 Heritage Bay Drive $1,010,000 [N/A bd-N/A sf]
1630 Heritage Bay Place $913,500 [N/A bd-N/A sf]
1636 Heritage Bay Place $995,000 [N/A bd-N/A sf]
1625 Hill Top View Ct $1,950,000 [5 bd-4488 sf]
4701 Hill Top View Place $1,950,000 [5 bd-4639 sf]
702 Jenny Street $880,000 [4 bd-2283 sf]
5953 Killarney Circle $1,120,000 [4 bd-2413 sf]
424 Knollcrest Avenue $699,000 [4 bd-1643 sf]
1509 Laurelwood Crossing Terr$1,251,000 [N/A bd-N/A sf]
1513 Laurelwood Crossing Ter $1,303,500 [N/A bd-N/A sf]
1521 Laurelwood Crossing Ter $1,171,000 [N/A bd-N/A sf]
5233 Manderston Drive $950,000 [3 bd-1817 sf]
4787 Mountaire Court $1,737,500 [N/A bd-N/A sf]
5828 Newgate Court $1,340,000 [7 bd-3293 sf]
4945 Palemetto Dunes Ct $1,915,000 [4 bd-4500 sf]
56 Palmwell Way $550,000 [3 bd-1277 sf]
737 Promenade Lane $990,000 [4 bd-2535 sf]
4359 Red Maple Ct $1,000,000 [N/A bd-N/A sf]
6999 Rodling Drive $425,000 [2 bd-850 sf]
4710 Silver Ranch Place $1,074,500 [N/A bd-N/A sf]
4716 Silver Ranch Place $1,023,500 [N/A bd-N/A sf]
4720 Silver Ranch Place $990,000 [N/A bd-N/A sf]
4726 Silver Ranch Place $1,247,500 [N/A bd-N/A sf]
4730 Silver Ranch Place $1,109,500 [N/A bd-N/A sf]
53 Tennant Avenue $535,000 [3 bd-1187 sf]
4775 Whitetail Lane $1,870,000 [4 bd-4001 sf]
SAN JOSE 95148
2683 Bon Bon Drive $605,000 [3 bd-1431 sf]
3040 Bradshaw Drive $650,000 [3 bd-1463 sf]
2936 Brandeis Court $395,000 [3 bd-1000 sf]
2522 Buckhill Court $630,000 [3 bd-1299 sf]
3359 Casalegno Ct $1,449,000 [N/A bd-N/A sf]
3127 Churchwood Court $800,000 [5 bd-2253 sf]
3554 Corsica Court $1,244,000 [N/A bd-N/A sf]
3559 Corsica Court $1,300,000 [N/A bd-N/A sf]
1812 Deep Creek Court $470,000 [2 bd-1473 sf]
3023 Fenwick Way $635,000 [3 bd-1358 sf]
2479 Glen Angus Way $705,000 [4 bd-2206 sf]
2581 Glen Haig Way $735,000 [5 bd-2533 sf]
3360 Guluzzo Drive $670,000 [4 bd-1586 sf]
3173 Heritage Valley D $810,000 [4 bd-2195 sf]
2520 Home Crest Drive $515,000 [3 bd-1376 sf]
2521 Home Crest Drive $530,000 [3 bd-1074 sf]
3277 Ingersoll Drive $910,000 [4 bd-2971 sf]
3511 La Castellet Ct $1,290,000 [N/A bd-N/A sf]
3026 Lynview Drive $592,000 [3 bd-1650 sf]
3010 Millbrook Drive $720,000 [4 bd-1706 sf]
3302 Moncucco Way $1,199,500 [N/A bd-N/A sf]
3520 Pleasant Row Ct $725,000 [4 bd-1783 sf]
2987 Quest Lane $490,000 [3 bd-1197 sf]
2912 Remington Way $625,000 [3 bd-1320 sf]
2045 Ridgemont Drive $500,000 [4 bd-1182 sf]
3254 Selva Drive $630,000 [3 bd-1532 sf]
2584 Sesame Court $530,000 [3 bd-1088 sf]
3145 Simberlan Drive $660,000 [3 bd-1526 sf]
2897 Sweetleaf Court $803,000 [4 bd-2036 sf]
3327 Sylvan Drive $739,000 [3 bd-1455 sf]
3470 Tokay Court $725,000 [3 bd-2106 sf]
2913 Tolliver Drive $650,000 [3 bd-1322 sf]
3298 Vin Santo Lane $1,390,500 [N/A bd-N/A sf]
2857 Weyers Court $386,000 [2 bd-841 sf]
1878 Winding Creek Ct $527,000 [3 bd-1720 sf]
Local stats
CITY/AREA NAME: SAN JOSE 95121
TOTAL SALES: 33
LOWEST AMOUNT: $ 294,000.00
HIGHEST AMOUNT: $ 981,000.00
MEDIAN AMOUNT: $ 600,000.00
AVERAGE AMOUNT: $ 584,727.00 CITY/AREA NAME: SAN JOSE 95122
TOTAL SALES: 31
LOWEST AMOUNT: $ 275,000.00
HIGHEST AMOUNT: $ 720,000.00
MEDIAN AMOUNT: $ 540,000.00
AVERAGE AMOUNT: $ 532,452.00
CITY/AREA NAME: SAN JOSE 95135
TOTAL SALES: 25
LOWEST AMOUNT: $ 305,000.00
HIGHEST AMOUNT: $ 1,291,500.00
MEDIAN AMOUNT: $ 610,000.00
AVERAGE AMOUNT: $ 727,000.00
CITY/AREA NAME: SAN JOSE 95138
TOTAL SALES: 39
LOWEST AMOUNT: $ 425,000.00
HIGHEST AMOUNT: $ 2,300,000.00
MEDIAN AMOUNT: $ 1,010,000.00
AVERAGE AMOUNT: $ 1,125,282.00
CITY/AREA NAME: SAN JOSE 95148
TOTAL SALES: 35
LOWEST AMOUNT: $ 386,000.00
HIGHEST AMOUNT: $ 1,449,000.00
MEDIAN AMOUNT: $ 660,000.00
AVERAGE AMOUNT: $ 749,571.00
|
A weekly publication from Times Media, Inc. Click
here for advertising information.
|