The Community Newspaper of Evergreen Valley / Silvercreek Valley  since 1982

April 21, 2006

Recent Real Estate Transactions in Evergreen Valley

Address Zip Sale Price Bed Bath Sqft
3026 SHADOW SPRINGS PL 95121 $356,000 2 1 866
2620 LAKME CT 95121 $405,000 2 1.5 988
1618 SEACREEK WY 95121 $455,000 2 2 922
2722 BUENA VIEW CT 95121 $510,000 2 2 1050
1547 ALDRICH WY 95121 $612,000 3 2 1107
1143 VALDOSTA RD 95121 $615,000 3 2 1220
1041 SUMMERFIELD DR 95121 $640,000 3 2 1232
3354 DENTON WY 95121 $679,000 3 2 1480
2678 KIMBALL DR 95121 $680,000 4 2 1418
2886 STALLION WY 95121 $700,000 3 2 1364
1393 CRAILFORD CT 95121 $750,000 4 2.5 1799
2641 SUISUN AV 95121 $760,000 5 3 1969
2576 SUISUN AV 95121 $770,000 4 2 1557
3684 CEDAR KNOLL CT 95121 $828,000 4 2.5 2026
2911 STALLION WY 95121 $832,000 4 2.5 2015
2460 BALME DR 95122 $290,000 1 1 648
1419 MCQUESTEN DR 95122 $408,000 3 1.5 1150
2221 SUMMEREVE CT 95122 $424,000 2 1 953
978 BELLHURST AV 95122 $425,000 3 1.5 1162
1048 OWSLEY AV 95122 $425,000 2 2.5 1036
1063 SUMMERSHORE CT 95122 $445,000 2 2.5 1094
929 SUMMERSIDE DR 95122 $485,000 3 1.5 1165
1838 S KING RD 95122 $505,000 2 2 1094
882 VINTAGE WY 95122 $550,000 2 1 815
1610 SCOTTY ST 95122 $555,000 3 1 1298
1577 TERILYN AV 95122 $575,000 3 1 960
Address Zip Sale Price Bed Bath Sqft
1886 DARWIN WY 95122 $595,000 4 1 1800
1237 TAPER LN 95122 $600,000 3 1 1293
1774 MILLSGATE LN 95122 $605,000 2 2.5 1585
1257 GAINSVILLE AV 95122 $610,000 3 2 1073
2312 ORLANDO DR 95122 $615,000 3 1.5 1140
1432 JUNE AV 95122 $630,000 3 1 1300
1747 TUSTIN DR 95122 $635,000 4 2 1324
1923 WINTERPARK WY 95122 $642,000 3 2 1380
1176 HOLLY HILL DR 95122 $650,000 3 2 1233
1878 CLARICE DR 95122 $665,000 3 2 1383
2015 ORLANDO DR 95122 $670,000 5 3 1660
3344 LAKE ALBANO CI 95135 $507,360 2 2 1184
6050 MONTGOMERY BD 95135 $549,000 2 2 1307
8345 RIESLING WY 95135 $599,900 2 2 1571
8643 SOLERA DR 95135 $607,000 2 2 1415
6235 GERDTS DR 95135 $690,000 2 2 1460
8097 CABERNET CT 95135 $709,000 2 2 1803
7661 HELMSDALE DR 95135 $755,000 2 2.5 1751
5289 KNIGHTS ES 95135 $770,000 3 2 1622
3257 TRAJAN CT 95135 $1,040,000 4 3 2547
2770 GEORGE BLAUER PL 95135 $1,500,000 6+ 4+ 4545
6953 RODLING DR 95138 $488,000 2 2.5 1093
6966 GREGORICH DR 95138 $560,000 3 3 1377
905 DEL AVION LN 95138 $570,000 2 2 1257
6901 RODLING DR 95138 $580,000 3 3 1335
Address Zip Sale Price Bed Bath Sqft
6999 RODLING DR 95138 $582,000 3 3 1335
1055 NIGUEL LN 95138 $585,680 3 3 1439
5912 MARSHWELL WY 95138 $650,000 3 2 1187
121 DUNWELL CT 95138 $745,000 4 2.5 1987
2321 SILVER BREEZE CT 95138 $759,900 2 2 1590
5885 PISTOIA WY 95138 $1,160,000 4 3.5 2485
5684 ALGONQUIN WY 95138 $1,910,000 5 4+ 4942
5378 VICENZA WY 95138 $2,498,000 5 4+ 4995
1920 MOUNTAIN CREEK CT 95148 $519,000 2 2.5 1473
1830 HOME GATE DR 95148 $595,000 3 2 1074
3015 MILLBROOK DR 95148 $658,000 3 2 1320
3320 FRONDA DR 95148 $680,000 3 2 1375
3465 TIMBERLAKE AV 95148 $682,000 3 2 1164
3158 ANDORA DR 95148 $695,999 4 2 1575
2948 SCOTTSDALE DR 95148 $699,000 3 2 1341
2190 FLINT AV 95148 $760,000 4 2 1973
2666 TAGART DR 95148 $785,000 4 2.5 1682
3125 GREENFORD CT 95148 $800,000 4 3.5 1716
3407 WASSON CT 95148 $840,000 3 2.5 1864
2055 FLINTFIELD DR 95148 $855,000 5 3 2198
2125 MOUNT PLEASANT RD 95148 $870,000 3 2 2164
3388 BRADEN CT 95148 $885,000 4 3 2111
3480 VALLEY VISTA DR 95148 $1,200,000 5 3 3041
3317 KLOETZEL LN 95148 $1,510,000 5 4+ 3835


A weekly publication from Times Media, Inc. Click here for advertising information.
Past article archives / Advertise with us / Times Media, Inc. Corporate / Privacy Policy / Terms of Use
All materials copyright ©2005 Times Media, Inc. All rights reserved.