|

April 8, 2005
Recent Evergreen area real estate sales
SAN JOSE 95121
3845 Brigadoon Way $600,000 [3 bd-1152 sf]
1561 Citrus Grove Ct $615,000 [3 bd-1929 sf]
2062 Cranworth Circle $615,000 [3 bd-1814 sf]
3302 Denton Way $575,000 [3 bd-1120 sf]
2772 Eulalie Drive $585,500 [4 bd-1481 sf]
3933 Gardie Place Way $628,000 [3 bd-1320 sf]
3915 Mars Court $981,000 [4 bd-2428 sf]
1492 Puritani Way $294,000 [3 bd-1176 sf]
3849 Rexwood Court $550,000 [3 bd-1430 sf]
3044 Shadow Springs Pl $350,000 [2 bd-866 sf]
3246 Shadow Springs Pl $330,000 [2 bd-888 sf]
3488 Sugarcreek Drive $470,000 [3 bd-1508 sf]
1011 Summerfield Dr $580,000 [3 bd-1288 sf]
4444 Terra Brava Pl $1,600,000 [5 bd-4029 sf]
3469 Woodside Lane $580,000 [3 bd-1340 sf]
3157 Yakima Circle $560,000 [4 bd-1633 sf]
2550 Yerba Hills Court $475,000 [2 bd-843 sf]
SAN JOSE 95122
1484 Cathay Drive $548,000 [3 bd-1040 sf]
1501 Cathay Drive $530,000 [3 bd-1410 sf]
2345 Denair Avenue $590,000 [3 bd-1238 sf]
2202 Galveston Ave #A $335,000 [2 bd-885 sf]
2089 Inman Way $490,000 [3 bd-960 sf]
2169 Interbay Drive $560,000 [4 bd-1393 sf]
2944 Irwindale Drive $510,000 [4 bd-1545 sf]
1421 Joe Dimaggio Ct $540,000 [4 bd-1404 sf]
1427 Joe Dimaggio Ct $562,000 [5 bd-1512 sf]
1726 Kyra Circle $538,000 [3 bd-1301 sf]
2054 Lanai Avenue $490,000 [3 bd-992 sf]
2006 Simon Avenue $565,000 [5 bd-1585 sf]
1701 South King Road $505,000 [3 bd-1121 sf]
2229 Summereve Ct $345,000 [2 bd-1024 sf]
1430 Taper Court $655,000 [4 bd-2147 sf]
2123 Terilyn Avenue $547,500 [3 bd-1128 sf]
2328 Tolbert Court $556,000 [4 bd-1139 sf]
1566 Trieste Way $565,000 [4 bd-1408 sf]
1606 Waverly Avenue $575,000 [4 bd-1352 sf]
1174 Wenlock Drive $560,000 [4 bd-1220 sf]
SAN JOSE 95135
4012 Bouquet Park L $958,000 [4 bd-2846 sf]
7934 Caledonia Drive $690,000 [2 bd-1945 sf]
8350 Charbono Court $469,000 [2 bd-1646 sf]
8432 Chenin Blanc L $555,000 [2 bd-1497 sf]
3238 Cortona Drive $1,050,000 [4 bd-2560 sf]
5411 Cribari Court $400,000 [2 bd-1223 sf]
5453 Cribari Green $335,000 [2 bd-1223 sf]
5460 Cribari Green $305,000 [1 bd-947 sf]
2071 Folle Blanche Dr $565,000 [2 bd-1629 sf]
3033 Fowler Road $860,000 [3 bd-2056 sf]
7023 Heartland Way $1,265,000 [3 bd-2349 sf]
7666 Helmsdale Drive $575,000 [2 bd-1572 sf]
5375 King Estates Ct $865,000 [4 bd-2187 sf]
3307 La Costa Way $995,000 [6 bd-2473 sf]
3320 Lake Albano Cir $424,000 [2 bd-1184 sf]
6012 Montgomery Cor $420,000 [3 bd-1700 sf]
8026 Pinot Noir Court $469,000 [2 bd-1497 sf]
8029 Pinot Noir Court $526,000 [2 bd-1571 sf]
8640 Solera Drive $605,000 [2 bd-1415 sf]
SAN JOSE 95138
5647 Algonquin Way $1,900,000 [4 bd-4460 sf]
5322 Arezzo Way $1,000,000 [4 bd-3509 sf]
495 Bella Calais Way $774,000 [3 bd-1792 sf]
6125 Country Club Py $680,000 [2 bd-1590 sf]
1050 Esparanza Way $590,000 [3 bd-1439 sf]
1617 Heritage Bay Ct $857,000 [N/A bd-N/A sf]
1576 Heritage Bay Dr $908,000 [N/A bd-N/A sf]
1509 Laurelwood Crossing Terrace $1,251,000 [N/A bd-N/A sf]
1513 Laurelwood Crossing Terrace $1,303,500 [N/A bd-N/A sf]
1521 Laurelwood Crossing Terrace $1,171,000 [N/A bd-N/A sf]
4781 Mountaire Ct $1,622,000 [N/A bd-N/A sf]
4787 Mountaire Ct $1,737,500 [N/A bd-N/A sf]
4945 Palemetto Dunes Ct $1,915,000 [4 bd-4500 sf]
4332 Red Maple Court $960,000 [4 bd-2687 sf]
6999 Rodling Drive $425,000 [2 bd-850 sf]
4726 Silver Ranch P $1,247,500 [N/A bd-N/A sf]
4730 Silver Ranch P $1,109,500 [N/A bd-N/A sf]
5870 Southwind Drive $590,000 [4 bd-1355 sf]
53 Tennant Avenue $535,000 [3 bd-1187 sf]
1621 Tiber Court $1,584,000 [4 bd-3509 sf]
4775 Whitetail Lane $1,870,000 [4 bd-4001 sf]
SAN JOSE 95148
2683 Bon Bon Drive $605,000 [3 bd-1431 sf]
2936 Brandeis Court $395,000 [3 bd-1000 sf]
2041 Flintcrest Court $570,000 [3 bd-1361 sf]
3360 Guluzzo Drive $670,000 [4 bd-1586 sf]
2521 Home Crest Drive $530,000 [3 bd-1074 sf]
3277 Ingersoll Drive $910,000 [4 bd-2971 sf]
3511 La Castellet Ct $1,290,000 [N/A bd-N/A sf]
3517 La Castellet Ct $1,220,000 [N/A bd-N/A sf]
3215 Lakebrook Ct $1,030,000 [4 bd-2376 sf]
3026 Lynview Drive $592,000 [3 bd-1650 sf]
2375 Pentland Way $650,000 [4 bd-1476 sf]
2045 Ridgemont Drive $500,000 [4 bd-1182 sf]
3236 Rocky Water Lne $530,000 [3 bd-1582 sf]
2584 Sesame Court $530,000 [3 bd-1088 sf]
2897 Sweetleaf Court $803,000 [4 bd-2036 sf]
3327 Sylvan Drive $739,000 [3 bd-1455 sf]
2913 Tolliver Drive $650,000 [3 bd-1322 sf]
3298 Vin Santo Lne $1,390,500 [N/A bd-N/A sf]
3274 Whitesand Court $550,000 [3 bd-1078 sf]
Local Real Estate stats
CITY/AREA NAME: SAN JOSE 95121
TOTAL SALES: 17
LOWEST AMOUNT: $ 294,000.00
HIGHEST AMOUNT: $ 1,600,000.00
MEDIAN AMOUNT: $ 580,000.00
AVERAGE AMOUNT: $ 611,088.00
CITY/AREA NAME: SAN JOSE 95122
TOTAL SALES: 20
LOWEST AMOUNT: $ 335,000.00
HIGHEST AMOUNT: $ 655,000.00
MEDIAN AMOUNT: $ 548,000.00
AVERAGE AMOUNT: $ 528,325.00
CITY/AREA NAME: SAN JOSE 95135
TOTAL SALES: 19
LOWEST AMOUNT: $ 305,000.00
HIGHEST AMOUNT: $ 1,265,000.00
MEDIAN AMOUNT: $ 565,000.00
AVERAGE AMOUNT: $ 649,000.00
CITY/AREA NAME: SAN JOSE 95138
TOTAL SALES: 21
LOWEST AMOUNT: $ 425,000.00
HIGHEST AMOUNT: $ 1,915,000.00
MEDIAN AMOUNT: $ 1,109,500.00
AVERAGE AMOUNT: $ 1,144,286.00
CITY/AREA NAME: SAN JOSE 95148
TOTAL SALES: 19
LOWEST AMOUNT: $ 395,000.00
HIGHEST AMOUNT: $ 1,390,500.00
MEDIAN AMOUNT: $ 650,000.00
AVERAGE AMOUNT: $ 744,974.00
|
A weekly publication from Times Media, Inc. Click
here for advertising information.
|