The Community Newspaper of Evergreen Valley / Silvercreek Valley  since 1982

March 24, 2006

Evergreen Area Real Estate Transactions

Address Zip Sale Price Bed Bath Sqft
1627 NICKEL AV 95121 $639,000 4 2.5 1547
3803 GARDE PLACE WY 95121 $645,000 3 2 1320
2476 SHILSHONE CI 95121 $658,000 3 2 1444
1093 CULLODEN CT 95121 $666,250 3 2 1633
3978 FORESTWOOD DR 95121 $745,000 4 2 1647
2761 DEER ISLE DR 95121 $800,000 4 2.5 1787
3129 BILBO DR 95121 $815,000 4 3 2588
1206 TURTLEROCK DR 95122 $485,000 2 1 853
1987 MALDEN AV 95122 $535,000 3 1 1061
1491 CLIFFWOOD DR 95122 $560,000 3 1 910
1058 WALNUT WOODS CT 95122 $580,000 3 2 1120
2084 HARBOR VIEW AV 95122 $625,500 4 2.5 1409
2090 PANAMA AV 95122 $640,000 3 2 1020
1849 DARWIN WY 95122 $640,000 4 3 1409
5569 CRIBARI CI 95135 $395,950 2 2 1223
7012 VIA VALVERDE 95135 $565,000 2 2 1658
7628 BUCKHAVEN DR 95135 $587,000 2 2 1509
8626 AMERICAN OAK DR 95135 $615,000 2 2 1415
3621 JASMINE CI 95135 $635,000 3 2.5 1346
3124 LAKE TRASIMENO DR 95135 $689,788 2 2 1679
8216 CLARET CT 95135 $958,000 2 2.5 2002
4111 PINOT GRIS WY 95135 $1,045,000 4 2 2250
4133 CORTONA CT 95135 $1,160,000 4 2.5 2895
6270 ROBIN RIDGE CT 95135 $1,250,000 4 3 3000
3150 ROYAL MEADOW LN 95135 $1,700,000 5 4+ 4500
2633 CARMELLA CT 95135 $1,735,000 4 4+ 3574
6970 GREGORICH DR 95138 $430,000 2 2 850
6986 GREGORICH DR 95138 $440,000 2 2 850
66 SOUTHPORT CT 95138 $675,000 4 2 1474
5738 KNOLLWELL WY 95138 $700,000 4 2.5 1717
5713 POGLIA CT 95138 $1,277,000 4 3.5 3107
5530 AREZZO DR 95138 $1,375,000 3 3.5 2920
5585 MORNINGSIDE DR 95138 $1,535,000 4 3.5 3429
5666 ALGONQUIN WY 95138 $1,930,000 4 4+ 4466
5716 LA SEYNE PL 95138 $2,050,000 4 3.5 4179
Address Zip Sale Price Bed Bath Sqft
5387 EAGLE PARK CT 95138 $2,268,000 5 4+ 4827
5509 SUNSET HILLS CT 95138 $2,325,000 5 4+ 4827
2741 SCOTTSDALE DR 95148 $645,000 3 2 1320
2831 CROFT DR 95148 $656,000 3 2 1078
2037 HAYWORTH DR 95148 $680,000 3 2 1361
3115 SYLVAN DR 95148 $687,000 4 2 1564
3206 SAN RIVAS DR 95148 $695,000 3 2 1554
2318 RENFIELD WY 95148 $700,000 4 2 1538
3332 SELVA DR 95148 $710,000 3 2 1532
3467 KOHLER RD 95148 $710,000 4 2 1739
3186 EVERDALE DR 95148 $713,000 4 2 1538
3186 MARTEN AV 95148 $720,000 4 2 1564
2223 PETTIGREW DR 95148 $730,000 3 2.5 1645
3045 ROSECREEK DR 95148 $740,000 4 2.5 1851
3185 HERITAGE ESTATES CT 95148 $850,000 4 3 2101
3822 EVANGELHO CI 95148 $855,000 4 2.5 2241
2852 NORCREST DR 95148 $868,000 4 2.5 2124
2844 BROKEN OAK CT 95148 $950,000 4 2.5 2221
3522 ADEGA CI 95148 $1,314,000 4 3.5 3414


A weekly publication from Times Media, Inc. Click here for advertising information.
Past article archives / Advertise with us / Times Media, Inc. Corporate / Privacy Policy / Terms of Use
All materials copyright ©2005 Times Media, Inc. All rights reserved.