|

March 11, 2005
Recent Evergreen area real estate sales
SAN JOSE 95121
1158 Bendmill Way $670,000 [4 bd-2000 sf]
3142 Brandywine Drive $695,000 [4 bd-2368 sf]
3339 Brigadoon Way $620,000 [3 bd-1859 sf]
1902 Camperdown $540,000 [3 bd-1014 sf]
1698 Enesco Avenue $520,000 [3 bd-1204 sf]
3870 Forester Court $610,000 [4 bd-1649 sf]
2748 Fricka Court $360,000 [4 bd-1474 sf]
4024 Honeydale Court $630,000 [4 bd-1861 sf]
1854 Loch Ness Way $550,000 [2 bd-1169 sf]
3875 Marlette Drive $490,000 [2 bd-1206 sf]
2922 McLaughlin Ave $655,000 [3 bd-1815 sf]
1247 Medley Drive $500,000 [4 bd-1633 sf]
1386 Mocho Court $530,000 [4 bd-1579 sf]
1193 Muriel Court $615,000 [4 bd-1846 sf]
3050 Shadow Springs Place $330,000 [2 bd-866 sf]
1932 Threadneedle Way $525,000 [4 bd-1265 sf]
3813 Whinney Place Way $590,000 [3 bd-1936 sf] SAN JOSE 95122
1527 Bahama Way $517,000 [3 bd-1040 sf]
1841 Bermuda Way $560,000 [4 bd-1706 sf]
1923 Crinan Drive $530,000 [3 bd-1233 sf]
1432 Crucero Court $425,000 [3 bd-1214 sf]
1373 Dundee Court $515,000 [3 bd-1111 sf]
1247 Elvira Court $640,000 [6 bd-1920 sf]
2220 Galveston Ave #A $346,000 [2 bd-885 sf]
1563 Havana Drive $420,000 [3 bd-1040 sf]
2333 Hopeton Avenue $560,000 [3 bd-1238 sf]
1332 Hopkins Drive $535,000 [3 bd-1144 sf]
2042 Huran Drive $520,000 [4 bd-1289 sf]
1891 Kinross Way $515,000 [3 bd-1026 sf]
1733 Kyra Circle $565,000 [4 bd-1593 sf]
2525 Logsden Way $540,000 [3 bd-1176 sf]
850 Roberts Place $605,000 [N/A bd-N/A sf]
2196 Story Road $1,620,000 [N/A bd-N/A sf]
2421 Story Road $590,000 [4 bd-1242 sf]
1024 Summermist Ct #94 $345,500 [2 bd-1056 sf]
2177 Summerton Drive $255,000 [1 bd-746 sf]
2132 Tampa Way $555,000 [4 bd-1352 sf]
2303 Warfield Way #A $333,000 [2 bd-885 sf]
2239 Warfield Way #B $308,000 [2 bd-885 sf]
1960 Waverly Avenue $544,500 [3 bd-1040 sf]
SAN JOSE 95135
8447 Chenin Blanc L $600,500 [2 bd-1803 sf]
5326 Cribari Glen $316,000 [2 bd-1223 sf]
5167 Cribari Knowles $349,500 [2 bd-1318 sf]
4253 Littleworth Way $1,110,000 [4 bd-2811 sf]
3361 Napoli Place $545,000 [N/A bd-N/A sf]
3362 Napoli Place $553,000 [N/A bd-N/A sf]
3366 Napoli Place $540,500 [N/A bd-N/A sf]
3370 Napoli Place $582,500 [N/A bd-N/A sf]
3374 Napoli Place $580,500 [N/A bd-N/A sf]
3378 Napoli Place $549,000 [N/A bd-N/A sf]
5680 San Felipe Rd $1,175,000 [N/A bd-1000 sf]
8831 Wine Valley Circle $710,000 [2 bd-2096 sf]
8075 Winery Court $569,500 [2 bd-1497 sf]
SAN JOSE 95138
5653 Algonquin Way $1,979,000 [5 bd-5151 sf]
1622 Heritage Bay Court $951,500 [N/A bd-N/A sf]
1628 Heritage Bay Court $897,000 [N/A bd-N/A sf]
5656 La Seyne Place $1,616,000 [4 bd-4143 sf]
5358 Laurel Canyon Drive $1,470,000 [4 bd-3495 sf]
1525 Laurelwood Crossing $1,446,000 [N/A bd-N/A sf]
1529 Laurelwood Crossing $1,266,500 [N/A bd-N/A sf]
4763 Mountaire Ct $1,615,500 [N/A bd-N/A sf]
5809 Newgate Court $1,289,000 [5 bd-3482 sf]
1114 Niguel Lane $389,000 [1 bd-1003 sf]
6999 Rodling Drive #A $525,000 [3 bd-1335 sf]
5367 Silver Knoll Court $819,000 [3 bd-2332 sf]
5831 Silver Leaf Road $570,000 [4 bd-1521 sf]
SAN JOSE 95148
3186 Adamswood Dr $701,000 [4 bd-1605 sf]
2782 Aldworth Drive $750,000 [3 bd-2039 sf]
3512 Arcade Avenue $1,149,500 [N/A bd-N/A sf]
3580 Arcade Avenue $1,320,000 [N/A bd-N/A sf]
3365 Casalegno Ct $1,249,500 [N/A bd-N/A sf]
2958 Castleton Drive $545,000 [3 bd-1232 sf]
2988 Castleton Drive $635,000 [3 bd-1463 sf]
3574 Cour De Jeune $949,000 [4 bd-2263 sf]
3506 Cuesta Court $720,000 [4 bd-1973 sf]
1750 Deer Creek Court $440,000 [3 bd-1622 sf]
2962 Ferrum Court $433,000 [3 bd-1151 sf]
2689 Flintwood Court $590,000 [3 bd-1259 sf]
2878 Grafton Way $660,000 [3 bd-1673 sf]
3282 Knightswood Wy $800,000 [4 bd-2106 sf]
1923 Mountain Creek Ct $505,000 [3 bd-1720 sf]
2834 Norcrest Court $730,000 [4 bd-1623 sf]
2180 Pettigrew Drive $747,000 [3 bd-1784 sf]
2947 Remington Way $596,000 [4 bd-1209 sf]
3146 Remington Way $610,000 [3 bd-1158 sf]
1946 Rosenelfe Circle $700,000 [4 bd-1851 sf]
2611 Sturla Drive $615,000 [4 bd-1451 sf]
3303 Vin Santo Lane $1,181,500 [N/A bd-N/A sf]
2767 Vineyard Park Place $710,000 [4 bd-1955 sf]
Local statistics
CITY/AREA NAME: SAN JOSE 95121
TOTAL SALES: 17
LOWEST AMOUNT: $ 330,000.00
HIGHEST AMOUNT: $ 695,000.00
MEDIAN AMOUNT: $ 550,000.00
AVERAGE AMOUNT: $ 554,706.00
CITY/AREA NAME: SAN JOSE 95122
TOTAL SALES: 23
LOWEST AMOUNT: $ 255,000.00
HIGHEST AMOUNT: $ 1,620,000.00
MEDIAN AMOUNT: $ 530,000.00
AVERAGE AMOUNT: $ 536,696.00
CITY/AREA NAME: SAN JOSE 95135
TOTAL SALES: 13
LOWEST AMOUNT: $ 316,000.00
HIGHEST AMOUNT: $ 1,175,000.00
MEDIAN AMOUNT: $ 569,500.00
AVERAGE AMOUNT: $ 629,308.00
CITY/AREA NAME: SAN JOSE 95138
TOTAL SALES: 13
LOWEST AMOUNT: $ 389,000.00
HIGHEST AMOUNT: $ 1,979,000.00
MEDIAN AMOUNT: $ 1,266,500.00
AVERAGE AMOUNT: $ 1,141,038.00
CITY/AREA NAME: SAN JOSE 95148
TOTAL SALES: 23
LOWEST AMOUNT: $ 433,000.00
HIGHEST AMOUNT: $ 1,320,000.00
MEDIAN AMOUNT: $ 701,000.00
AVERAGE AMOUNT: $ 753,761.00
|
A weekly publication from Times Media, Inc. Click
here for advertising information.
|