The Community Newspaper of Evergreen Valley / Silvercreek Valley  since 1982

January 27, 2006

Recent Evergreen Area Real Estate Transactions

Address Zip Sale $ Bed Bath Sqft
1534 IVYCREEK CIRCLE CI 95121 $425,000 2 1.5 1008
1540 FLEDERMAUS CT 95121 $425,000 4 2.5 1474
1625 CENTER RIDGE DR 95121 $600,000 3 2 1106
1244 STAYNER RD 95121 $610,000 3 2 1239
1083 WOODMINSTER DR 95121 $645,000 4 2.5 1657
2035 LADDIE WY 95121 $725,000 4 2.5 1574
3035 ABELIA CT 95121 $728,000 4 2 1757
3774 YERBA BUENA AV 95121 $740,000 4 3 1967
4030 CADWALLADER AV 95121 $829,000 4 2.5 2116
3334 WOODSIDE LN 95121 $920,000 6+ 4+ 3510
2235 SUMMERTON DR 95122 $305,000 1 1 746
1043 BELLHURST AV 95122 $343,000 2 1.5 986
1016 SUMMERMIST CT 95122 $420,000 2 2.5 1052
1944 EDGEFORT CT 95122 $510,000 4 2.5 1613
2740 OTHELLO AV 95122 $530,000 3 1 1043
1449 CHIPLAY DR 95122 $540,000 3 1 960
2688 OPHELIA AV 95122 $565,000 4 1.5 1252
1473 CHIPLAY DR 95122 $577,000 3 1 960
1757 TAMPA WY 95122 $610,000 3 2 1121
1553 ORLANDO DR 95122 $620,000 4 2 1236
1890 ABERDEEN CT 95122 $630,000 3 2 1111
1742 EVERGLADE AV 95122 $645,000 3 1 960
1544 BAHAMA WY 95122 $645,000 3 2 1040
5355 CRIBARI DELL 95135 $365,000 2 2 1223
7248 VIA MIMOSA 95135 $465,000 2 2 1386
3132 LAKE GARDA DR 95135 $690,000 2 2 1679
9036 VILLAGE VIEW DR 95135 $900,000 2 2.5 2224
3292 MONTECITO DR 95135 $920,000 4 2.5 2040
3333 MEADOWLANDS LN 95135 $1,125,000 4 2.5 2247
6278 HIGH MEADOW CT 95135 $1,230,000 4 3 2652
3024 OLIVER DR 95135 $1,368,000 6+ 4+ 3705
19 SOUTHLAKE DR 95138 $665,000 4 2.5 1521
402 CHELSEA XG 95138 $708,000 4 2.5 1643
6544 ALYSSA DR 95138 $940,000 6+ 2.5 2527
5430 LIGURIAN DR 95138 $1,374,000 4 3 2911
1864 SADDLE PARK PL 95138 $1,900,000 5 4+ 4493
1611 TOULON CT 95138 $2,023,125 5 4+ 3991
5300 LAUREL CANYON DR 95138 $2,030,000 5 4+ 4477
1695 ALDER CREEK CT 95148 $535,000 4 2.5 1780
2891 BOUVERON CT 95148 $635,000 3 2 1078
3550 MOUNT PLEASANT CT 95148 $635,000 3 2 1360
2185 FAIRMONT DR 95148 $640,000 3 2 1472
3112 ELMGATE CT 95148 $644,500 3 2 1456
3184 PEANUT BRITTLE DR 95148 $665,000 4 2 1408
3302 SELVA DR 95148 $665,000 3 2 1662
2717 FLINT AV 95148 $670,000 4 2 1336
3275 FRONDA DR 95148 $687,000 3 2 1532
2833 AKINO CT 95148 $700,000 4 2 1415
2624 BRITT WY 95148 $720,000 3 2.5 1438
2524 GLEN IAN CT 95148 $880,000 5 3 2533
3360 CASALEGNO CT 95148 $1,260,000 6+ 3 3153
3301 MONCUCCO WY 95148 $1,298,000 5 3 3153


A weekly publication from Times Media, Inc. Click here for advertising information.
Past article archives / Advertise with us / Times Media, Inc. Corporate / Privacy Policy / Terms of Use
All materials copyright ©2005 Times Media, Inc. All rights reserved.